Menu Area
Menu Area
Content Divider

Bristol Tower

2127 Brickell Av / Miami, FL 33129
Area: Brickell Avenue
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1993
Stories: 40
Total Units: 147
47 Total Units Recent Sales - Bristol Tower - Miami, FL - 33129
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $628 $760,000 55 From $799,000
2 Bedroom Units 27 $652 $1,299,591 121 From $899,000
3 Bedroom Units 16 $694 $1,936,483 168 From $2,495,000
4 Bedroom Units 1 $800 $3,550,000 156 From $3,550,000
5 Bedroom Units 1 $1,103 $6,500,000 31 From $6,714,000
6 Bedroom Units 1 $734 $4,325,000 66 From $4,599,000
View Results as Thumbnails
1 Bedroom Condos In Bristol Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $760,000 07-11-2023 906 A11386220 1 / 2 1,210 ft2 $628.1 55
2 Bedroom Condos In Bristol Tower - Recent Sales - (27)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$899,000 $820,000 12-22-2023 1806 A11476010 2 / 2 1,210 ft2 $677.69 58
$2,475,000 $2,475,000 11-28-2023 Undisclosed A11428450 2 / 3 2,700 ft2 $916.67 120
$2,199,000 $2,100,000 09-29-2023 903 A11382640 2 / 2 2,700 ft2 $777.78 148
$1,850,000 $1,850,000 07-14-2023 2104 A11309975 2 / 2 2,070 ft2 $893.72 218
$950,000 $900,000 05-30-2023 606 A11342348 2 / 2 1,210 ft2 $743.8 107
$1,185,000 $1,075,000 05-24-2023 704 A11293916 2 / 2 1,610 ft2 $667.7 211
$1,795,000 $1,650,000 03-30-2023 1402 A11338949 2 / 3 2,320 ft2 $711.21 53
$1,900,000 $1,850,000 11-30-2022 1603 A11285732 2 / 2 2,700 ft2 $685.19 55
$1,189,000 $1,100,000 11-02-2022 904 A11261559 2 / 2 1,610 ft2 $683.23 71
$1,585,000 $1,320,000 09-28-2022 2704 A11213924 2 / 2 2,070 ft2 $637.68 123
$1,570,000 $1,570,000 06-01-2022 1402 A11164525 2 / 4 2,320 ft2 $676.72 99
$750,000 $725,000 05-27-2022 706 A11090497 2 / 2 1,210 ft2 $599.17 275
$975,000 $995,000 04-27-2022 605 A11146322 2 / 2 1,700 ft2 $585.29 105
$1,149,000 $1,185,000 03-07-2022 1804 A11143930 2 / 2 1,610 ft2 $736.02 53
$1,650,000 $1,480,000 03-04-2022 1902 A11140033 2 / 4 2,320 ft2 $637.93 68
$1,590,000 $1,425,000 03-01-2022 1802 A11124203 2 / 3 2,320 ft2 $614.22 110
$1,055,000 $915,000 01-31-2022 1704 A11119544 2 / 2 1,610 ft2 $568.32 91
$1,890,000 $1,790,000 01-13-2022 1602 A11096116 2 / 2 2,320 ft2 $771.55 122
$800,000 $800,000 11-29-2021 1005 A11106127 2 / 2 1,700 ft2 $470.59 60
$1,395,000 $1,267,500 10-22-2021 1702 A11089971 2 / 3 2,320 ft2 $546.34 51
$750,000 $735,000 10-12-2021 1906 A11093527 2 / 2 1,210 ft2 $607.44 41
$1,218,000 $1,170,000 09-21-2021 502 A11058582 2 / 2 2,320 ft2 $504.31 97
$950,000 $900,000 08-05-2021 704 A11039299 2 / 2 1,610 ft2 $559.01 90
$1,225,000 $1,180,000 07-30-2021 702 A11004167 2 / 2 2,320 ft2 $508.62 151
$1,790,000 $1,760,000 07-21-2021 2305 A11026656 2 / 3 2,310 ft2 $761.9 100
$1,450,000 $1,372,969 07-13-2021 1103 A10811109 2 / 3 2,700 ft2 $508.51 525
$695,000 $678,500 05-28-2021 705 A11017043 2 / 2 1,700 ft2 $399.12 64
3 Bedroom Condos In Bristol Tower - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,495,000 $2,300,000 10-05-2023 2701 A11382364 3 / 4 3,065 ft2 $750.41 155
$2,100,000 $1,800,050 09-29-2023 Undisclosed A11428448 3 / 4 2,600 ft2 $692.33 60
$3,750,000 $3,300,000 02-10-2023 3101 A11214930 3 / 4 3,065 ft2 $1076.67 254
$2,200,000 $2,130,000 03-28-2022 2602 A11166109 3 / 4 2,825 ft2 $753.98 32
$1,850,000 $1,800,000 02-22-2022 1501 A11128234 3 / 4 2,600 ft2 $692.31 86
$1,890,000 $1,850,000 02-18-2022 503 A11118388 3 / 3 2,700 ft2 $685.19 99
$1,950,000 $1,900,000 12-03-2021 2302 A11073447 3 / 3 2,825 ft2 $672.57 137
$1,675,000 $1,675,000 08-02-2021 2502 A10922847 3 / 4 2,825 ft2 $592.92 329
$1,785,000 $1,770,000 07-12-2021 2702 A10943207 3 / 3 2,825 ft2 $626.55 271
$2,495,000 $2,300,000 07-02-2021 2002 A11034231 3 / 3 2,825 ft2 $814.16 66
$1,850,000 $1,775,000 06-30-2021 2902 A11038335 3 / 4 2,825 ft2 $628.32 55
$1,895,000 $1,773,684 06-21-2021 3302 A11009487 3 / 4 2,825 ft2 $627.85 105
$1,780,000 $1,850,000 06-16-2021 2601 A10990101 3 / 4 3,065 ft2 $603.59 135
$1,199,000 $1,145,000 06-04-2021 3005 A10858975 3 / 3 2,310 ft2 $495.67 388
$2,299,999 $2,299,999 06-04-2021 3402 A11033530 3 / 3 2,825 ft2 $814.16 40
$1,500,000 $1,315,000 05-27-2021 801 A10804869 3 / 3 2,600 ft2 $505.77 480
4 Bedroom Condos In Bristol Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,550,000 $3,550,000 08-03-2021 3701 A11004320 4 / 4 4,435 ft2 $800.45 156
5 Bedroom Condos In Bristol Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,714,000 $6,500,000 03-11-2024 2401-2 A11528939 5 / 5 5,890 ft2 $1103.57 31
6 Bedroom Condos In Bristol Tower - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,599,000 $4,325,000 09-12-2023 2401 & 2402 A11416305 6 / 5 5,890 ft2 $734.3 66
Work With Adriana
Market Knowledge
#7 team in Florida per WSJ. Local and global networks. 15 years of market experience
Technology
Data analytics, Graphic trends, video showings, remote closings, eSignatures and more.
Service
Residential real estate is about your life, not just numbers; We facilitate your personal journey.
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN