Menu Area
Menu Area
Content Divider

Key Colony Condos

201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
66 Total Units For Rent - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $4 $4,812 104 From $4,200
2 Bedroom Units 37 $4 $7,136 111 From $3,000
3 Bedroom Units 25 $4 $8,812 163 From $2,950
View Results as Thumbnails
1 Bedroom Condos In Key Colony Condos - For Rent - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 532More Info $4,200 532 A11565278 1 / 1 1,089 ft2 $3.86 3
Details 432More Info $4,300 432 A11532224 1 / 2 1,089 ft2 $3.95 68
Details 505More Info $5,000 505 A11385002 1 / 1 1,059 ft2 $4.72 341
Details 336More Info $5,750 336 A11571366 1 / 1 1,134 ft2 $5.07 2
2 Bedroom Condos In Key Colony Condos - For Rent - (37)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 473More Info $3,000 473 A11165253 2 / 2 1,790 ft2 $1.68 786
Details E405More Info $5,500 E405 A11537838 2 / 2 1,409 ft2 $3.9 58
Details 630More Info $5,500
(-9.1% )
630 A11471841 2 / 2 1,531 ft2 $3.59 186
Details 212More Info $5,700 212 A11543060 2 / 2 1,715 ft2 $3.32 48
Details 704More Info $5,750
(-18.3% )
704 A11524983 2 / 2 1,532 ft2 $3.75 81
Details 108More Info $5,900 108 A11508877 2 / 2 1,532 ft2 $3.85 107
Details 1026More Info $5,900
(-10.2% )
1026 A11555204 2 / 2 1,532 ft2 $3.85 30
Details D206More Info $6,000
(-8.3% )
D206 A11513629 2 / 2 1,409 ft2 $4.26 100
Details 634More Info $6,000
(-16.7% )
634 A11425394 2 / 2 1,584 ft2 $3.79 270
Details 223More Info $6,250 223 A11564503 2 / 2 1,653 ft2 $3.78 14
Details 442More Info $6,300 442 A11568312 2 / 2 1,547 ft2 $4.07 9
Details D604More Info $6,500 D604 A11571611 2 / 2 1,409 ft2 $4.61 3
Details 239More Info $6,500 239 A11523467 2 / 2 1,547 ft2 $4.2 82
Details 338More Info $6,500 338 A11555154 2 / 2 1,546 ft2 $4.2 30
Details 724More Info $6,500 724 A11563525 2 / 2 1,531 ft2 $4.25 17
Details 822More Info $6,500
(-4.6% )
822 A11489161 2 / 2 1,547 ft2 $4.2 153
Details 311More Info $6,900 311 A11548623 2 / 2 1,720 ft2 $4.01 40
Details UndisclosedMore Info $6,900 Undisclosed A11551836 2 / 2 1,546 ft2 $4.46 35
Details 635More Info $7,000 635 A11513596 2 / 2 1,547 ft2 $4.52 100
Details 474More Info $7,000 474 A11568296 2 / 2 1,600 ft2 $4.38 9
Details 126More Info $7,000 126 A11569812 2 / 2 1,600 ft2 $4.38 5
Details 530More Info $7,200 530 A11550133 2 / 2 1,531 ft2 $4.7 39
Details 271More Info $7,500 271 A11528603 2 / 2 1,715 ft2 $4.37 75
Details 628More Info $7,500
(-20% )
628 A11552196 2 / 2 1,541 ft2 $4.87 34
Details 927More Info $7,500
(-13.3% )
927 A11285507 2 / 2 1,531 ft2 $4.9 562
Details 822More Info $7,500 822 A11555826 2 / 2 1,546 ft2 $4.85 27
Details E105More Info $7,500
(-6.7% )
E105 A11473988 2 / 2 1,409 ft2 $5.32 181
Details 605More Info $7,850
(-5.1% )
605 A11532205 2 / 2 1,821 ft2 $4.31 65
Details D902More Info $7,900 D902 A11557506 2 / 2 1,782 ft2 $4.43 25
Details 1028More Info $8,000 1028 A11568241 2 / 2 1,532 ft2 $5.22 9
Details 534More Info $8,500 534 A11478050 2 / 2 1,584 ft2 $5.37 171
Details 802More Info $8,500 802 A11524630 2 / 2 1,404 ft2 $6.05 69
Details 920More Info $8,500 920 A11501314 2 / 2 1,485 ft2 $5.72 128
Details E504More Info $9,000 E504 A11504622 2 / 2 1,409 ft2 $6.39 119
Details D301More Info $9,500
(+5.3% )
D301 A11359569 2 / 2 1,782 ft2 $5.33 390
Details 739More Info $10,500 739 A11559320 2 / 2 1,541 ft2 $6.81 24
Details 831More Info $12,000 831 A11548058 2 / 2 1,531 ft2 $7.84 41
3 Bedroom Condos In Key Colony Condos - For Rent - (25)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details UndisclosedMore Info $2,950 Undisclosed A11524707 3 / 3 2,090 ft2 $1.41 81
Details 267More Info $3,200
(+12.5% )
267 A11272521 3 / 2 1,720 ft2 $1.86 586
Details UndisclosedMore Info $3,500
(+7.1% )
Undisclosed A11328698 3 / 3 2,073 ft2 $1.69 460
Details UndisclosedMore Info $3,500 Undisclosed A11384807 3 / 2 1,720 ft2 $2.03 340
Details UndisclosedMore Info $6,500 Undisclosed A11553836 3 / 2 1,720 ft2 $3.78 32
Details 353More Info $7,200 353 A11548194 3 / 2 1,720 ft2 $4.19 41
Details 256More Info $7,250 256 A11566056 3 / 2 1,955 ft2 $3.71 12
Details 252More Info $7,500 252 A11495674 3 / 2 1,720 ft2 $4.36 138
Details 1223More Info $7,500 1223 A11548515 3 / 2 1,838 ft2 $4.08 41
Details 241More Info $7,800 241 A11571076 3 / 2 1,715 ft2 $4.55 4
Details UndisclosedMore Info $7,900 Undisclosed A11368547 3 / 2 1,720 ft2 $4.59 381
Details 381More Info $8,000 381 A11563375 3 / 2 1,600 ft2 $5 17
Details 170More Info $8,000 170 A11219759 3 / 3 1,720 ft2 $4.65 682
Details 306More Info $8,000 306 A11560734 3 / 2 1,600 ft2 $5 20
Details 433More Info $10,000 433 A11417496 3 / 3 1,600 ft2 $6.25 284
Details PH-1226More Info $10,500 PH-1226 A11461672 3 / 3 2,176 ft2 $4.83 203
Details 330More Info $10,500 330 A11570450 3 / 3 2,001 ft2 $5.25 5
Details 741More Info $11,500 741 A11568353 3 / 3 2,328 ft2 $4.94 9
Details 1231More Info $12,000 1231 A11445793 3 / 3 2,176 ft2 $5.51 233
Details UndisclosedMore Info $12,000 Undisclosed A11559185 3 / 2 2,014 ft2 $5.96 23
Details D608More Info $12,000 D608 A11474900 3 / 2 1,782 ft2 $6.73 179
Details 138More Info $12,000 138 A11519347 3 / 3 1,541 ft2 $7.79 80
Details E1001More Info $13,500 E1001 A11496908 3 / 2 1,782 ft2 $7.58 136
Details 118More Info $13,500 118 A11568640 3 / 3 2,144 ft2 $6.3 5
Details F1102More Info $14,000 F1102 A11514970 3 / 3 2,402 ft2 $5.83 94
Work With Adriana
Market Knowledge
#7 team in Florida per WSJ. Local and global networks. 15 years of market experience
Technology
Data analytics, Graphic trends, video showings, remote closings, eSignatures and more.
Service
Residential real estate is about your life, not just numbers; We facilitate your personal journey.
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN