Key Colony Condos
201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
60 Total Units For Rent
- Key Colony Condos
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $4 | $4,600 | 49 | From $4,200 |
2 Bedroom Units | 37 | $4 | $6,762 | 173 | From $3,000 |
3 Bedroom Units | 19 | $4 | $9,302 | 269 | From $2,950 |
4 Bedroom Units | 2 | $4 | $12,850 | 61 | From $12,500 |
1 Bedroom Condos In Key Colony Condos - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 305 | $4,200 | 305 | A11685435 | 1 / 1 | 1,059 ft2 | $3.97 | 83 |
Details 336 | $5,000 | 336 | A11718681 | 1 / 1 | 1,134 ft2 | $4.41 | 15 |
2 Bedroom Condos In Key Colony Condos - For Rent - (37)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 473 | $3,000 | 473 | A11165253 | 2 / 2 | 1,790 ft2 | $1.68 | 1061 |
Details 602 |
$5,100
(-7.8% ) |
602 | A11658228 | 2 / 2 | 1,506 ft2 | $3.39 | 131 |
Details 339 | $5,250 | 339 | A11688436 | 2 / 2 | 1,715 ft2 | $3.06 | 77 |
Details E1104 |
$5,250
(-23.8% ) |
E1104 | A11605308 | 2 / 2 | 1,409 ft2 | $3.73 | 222 |
Details 402 |
$5,600
(-1.8% ) |
402 | A11708442 | 2 / 2 | 1,404 ft2 | $3.99 | 40 |
Details 136 | $5,900 | 136 | A11647757 | 2 / 2 | 1,532 ft2 | $3.85 | 148 |
Details E1205 | $5,950 | E1205 | A11676516 | 2 / 2 | 1,409 ft2 | $4.22 | 98 |
Details F803 | $5,950 | F803 | A11711023 | 2 / 2 | 1,597 ft2 | $3.73 | 35 |
Details E105 | $6,000 | E105 | A11708545 | 2 / 2 | 1,409 ft2 | $4.26 | 40 |
Details 635 | $6,200 | 635 | A11700169 | 2 / 2 | 1,547 ft2 | $4.01 | 56 |
Details E1006 | $6,200 | E1006 | A11669155 | 2 / 2 | 1,409 ft2 | $4.4 | 112 |
Details 207 | $6,250 | 207 | A11637515 | 2 / 2 | 1,541 ft2 | $4.06 | 166 |
Details 700 | $6,300 | 700 | A11697446 | 2 / 2 | 1,440 ft2 | $4.38 | 62 |
Details E101 |
$6,300
(-10.3% ) |
E101 | A11652328 | 2 / 2 | 1,782 ft2 | $3.54 | 137 |
Details D604 | $6,500 | D604 | A11571611 | 2 / 2 | 1,409 ft2 | $4.61 | 278 |
Details 833 | $6,500 | 833 | A11595945 | 2 / 2 | 1,546 ft2 | $4.2 | 231 |
Details 338 | $6,500 | 338 | A11555154 | 2 / 2 | 1,546 ft2 | $4.2 | 305 |
Details Undisclosed | $6,500 | Undisclosed | A11698137 | 2 / 2 | 1,600 ft2 | $4.06 | 61 |
Details 822 |
$6,500
(-4.6% ) |
822 | A11489161 | 2 / 2 | 1,547 ft2 | $4.2 | 428 |
Details 431 | $6,500 | 431 | A11724878 | 2 / 2 | 1,531 ft2 | $4.25 | 7 |
Details 133 | $6,500 | 133 | A11705232 | 2 / 2 | ft2 | $0 | 46 |
Details 1034 | $6,800 | 1034 | A11698000 | 2 / 2 | 1,584 ft2 | $4.29 | 60 |
Details 405 | $6,800 | 405 | A11695281 | 2 / 2 | 1,821 ft2 | $3.73 | 65 |
Details 314 |
$6,900
(-8.7% ) |
314 | A11661133 | 2 / 2 | 1,720 ft2 | $4.01 | 126 |
Details 502 | $6,950 | 502 | A11712280 | 2 / 2 | 1,464 ft2 | $4.75 | 33 |
Details 720 |
$7,000
(-7.1% ) |
720 | A11637311 | 2 / 2 | 1,485 ft2 | $4.71 | 167 |
Details 838 | $7,000 | 838 | A11646833 | 2 / 2 | 1,547 ft2 | $4.52 | 150 |
Details 424 | $7,300 | 424 | A11639887 | 2 / 2 | 1,532 ft2 | $4.77 | 152 |
Details 927 |
$7,500
(-13.3% ) |
927 | A11285507 | 2 / 2 | 1,531 ft2 | $4.9 | 837 |
Details 271 | $7,500 | 271 | A11528603 | 2 / 2 | 1,715 ft2 | $4.37 | 350 |
Details 428 | $7,500 | 428 | A11713198 | 2 / 2 | 1,532 ft2 | $4.9 | 31 |
Details E504 |
$8,000
(-12.5% ) |
E504 | A11504622 | 2 / 2 | 1,409 ft2 | $5.68 | 394 |
Details 324 | $8,500 | 324 | A11676929 | 2 / 2 | 1,531 ft2 | $5.55 | 96 |
Details E808 | $8,700 | E808 | A11724629 | 2 / 2 | 1,782 ft2 | $4.88 | 7 |
Details D607 | $9,500 | D607 | A11694472 | 2 / 2 | 1,782 ft2 | $5.33 | 63 |
Details 1222 | $9,500 | 1222 | A11694549 | 2 / 3 | 2,164 ft2 | $4.39 | 67 |
Details Undisclosed | $10,000 | Undisclosed | A11698890 | 2 / 3 | 2,014 ft2 | $4.97 | 57 |
3 Bedroom Condos In Key Colony Condos - For Rent - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed | $2,950 | Undisclosed | A11524707 | 3 / 3 | 2,090 ft2 | $1.41 | 356 |
Details 267 |
$3,200
(+12.5% ) |
267 | A11272521 | 3 / 2 | 1,720 ft2 | $1.86 | 861 |
Details 367 | $3,200 | 367 | A11702358 | 3 / 2 | 1,720 ft2 | $1.86 | 50 |
Details 463 | $3,500 | 463 | A11384807 | 3 / 2 | 1,720 ft2 | $2.03 | 615 |
Details 342 | $6,200 | 342 | A11714439 | 3 / 2 | 1,720 ft2 | $3.6 | 25 |
Details 243 | $7,100 | 243 | A11704558 | 3 / 2 | 1,720 ft2 | $4.13 | 47 |
Details Undisclosed | $7,900 | Undisclosed | A11368547 | 3 / 2 | 1,720 ft2 | $4.59 | 656 |
Details 381 | $8,000 | 381 | A11563375 | 3 / 2 | 1,600 ft2 | $5 | 292 |
Details E802 |
$9,000
(-16.7% ) |
E802 | A11648574 | 3 / 2 | 1,782 ft2 | $5.05 | 146 |
Details 173 |
$9,900
(-1% ) |
173 | A11686887 | 3 / 3 | 1,790 ft2 | $5.53 | 78 |
Details 139 | $10,000 | 139 | A11678106 | 3 / 2 | 1,546 ft2 | $6.47 | 96 |
Details 433 | $10,000 | 433 | A11417496 | 3 / 3 | 1,600 ft2 | $6.25 | 559 |
Details D608 | $12,000 | D608 | A11474900 | 3 / 2 | 1,782 ft2 | $6.73 | 454 |
Details 1231 | $12,000 | 1231 | A11633235 | 3 / 3 | 2,176 ft2 | $5.51 | 173 |
Details D1201 | $12,500 | D1201 | A11593511 | 3 / 2 | 1,782 ft2 | $7.01 | 238 |
Details E1001 | $13,500 | E1001 | A11496908 | 3 / 2 | 1,782 ft2 | $7.58 | 411 |
Details 118 | $13,800 | 118 | A11708825 | 3 / 3 | 2,750 ft2 | $5.02 | 32 |
Details 939 | $14,000 | 939 | A11721201 | 3 / 3 | 2,330 ft2 | $6.01 | 11 |
Details 1002 | $18,000 | 1002 | A11717311 | 3 / 3 | 2,323 ft2 | $7.75 | 7 |
4 Bedroom Condos In Key Colony Condos - For Rent - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 838 | $12,500 | 838 | A11699010 | 4 / 4 | 2,675 ft2 | $4.67 | 59 |
Details 160 | $13,200 | 160 | A11697053 | 4 / 4 | 3,254 ft2 | $4.06 | 62 |
Work With Adriana
Market Knowledge
#7 team in Florida per WSJ. Local and global networks. 15 years of market experience
Technology
Data analytics, Graphic trends, video showings, remote closings, eSignatures and more.
Service
Residential real estate is about your life, not just numbers; We facilitate your personal journey.