Key Colony Condos
201 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1979-1981
Total Units: 1177
158 Total Units Recent Sales
- Key Colony Condos
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $712 | $750,600 | 70 | From $650,000 |
2 Bedroom Units | 110 | $775 | $1,245,088 | 131 | From $1,100,000 |
3 Bedroom Units | 38 | $869 | $1,615,085 | 139 | From $2,300,000 |
4 Bedroom Units | 5 | $897 | $2,772,000 | 149 | From $2,950,000 |
1 Bedroom Condos In Key Colony Condos - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$650,000 | $630,000 | 10-24-2024 | 305 | A11647366 | 1 / 1 | 1,059 ft2 | $594.9 | 62 |
$799,000 | $760,000 | 10-17-2024 | 420 | A11635661 | 1 / 1 | 1,009 ft2 | $753.22 | 74 |
$899,000 | $860,000 | 10-27-2023 | 432 | A11439787 | 1 / 2 | 1,089 ft2 | $789.72 | 67 |
$825,000 | $800,000 | 10-07-2022 | 127 | A11237922 | 1 / 1 | 1,103 ft2 | $725.29 | 92 |
$695,000 | $703,000 | 03-31-2022 | 720 | A11157065 | 1 / 1 | 1,009 ft2 | $696.73 | 53 |
2 Bedroom Condos In Key Colony Condos - Recent Sales - (110)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,100,000 | $1,050,000 | 12-10-2024 | 506 | A11633100 | 2 / 2 | 1,541 ft2 | $681.38 | 133 |
$1,050,000 | $1,000,000 | 12-09-2024 | 209 | A11551871 | 2 / 2 | 1,531 ft2 | $653.17 | 267 |
$1,390,000 | $1,390,000 | 12-09-2024 | 641 | A11672277 | 2 / 2 | 1,531 ft2 | $907.9 | 64 |
$1,190,000 | $1,160,000 | 11-08-2024 | E308 | A11633996 | 2 / 2 | 1,782 ft2 | $650.95 | 95 |
$1,025,000 | $965,000 | 11-04-2024 | 414 | A11549826 | 2 / 2 | 1,720 ft2 | $561.05 | 237 |
$1,425,000 | $1,325,000 | 10-24-2024 | 823 | A11550841 | 2 / 2 | 1,778 ft2 | $745.22 | 217 |
$997,000 | $950,820 | 10-23-2024 | 323 | A11647390 | 2 / 2 | 1,653 ft2 | $575.21 | 61 |
$1,695,000 | $1,630,000 | 09-27-2024 | 334 | A11583668 | 2 / 2 | 1,560 ft2 | $1044.87 | 143 |
$840,000 | $810,000 | 08-13-2024 | D105 | A11546017 | 2 / 1 | 1,409 ft2 | $574.88 | 156 |
$1,350,000 | $1,300,000 | 07-31-2024 | 440 | A11588962 | 2 / 2 | 1,531 ft2 | $849.12 | 59 |
$1,790,000 | $1,685,000 | 07-23-2024 | 1024 | A11470485 | 2 / 2 | 1,531 ft2 | $1100.59 | 282 |
$1,280,000 | $1,185,000 | 07-16-2024 | Undisclosed | A11575016 | 2 / 2 | 1,409 ft2 | $841.02 | 83 |
$1,050,000 | $960,000 | 07-15-2024 | 305 | A11518322 | 2 / 2 | 1,600 ft2 | $600 | 174 |
$1,825,000 | $1,610,000 | 07-12-2024 | E1108 | A11580651 | 2 / 2 | 1,782 ft2 | $903.48 | 71 |
$1,690,000 | $1,525,000 | 07-01-2024 | 129 | A11570146 | 2 / 3 | 1,809 ft2 | $843.01 | 75 |
$1,249,000 | $1,125,000 | 06-24-2024 | 1002 | A11578908 | 2 / 2 | 1,506 ft2 | $747.01 | 53 |
$1,595,000 | $1,500,000 | 06-18-2024 | 428 | A11473129 | 2 / 2 | 1,532 ft2 | $979.11 | 243 |
$1,350,000 | $1,350,000 | 06-10-2024 | 638 | A11579431 | 2 / 2 | 1,541 ft2 | $876.05 | 41 |
$1,600,000 | $1,450,000 | 06-10-2024 | 145 | A11459778 | 2 / 2 | 1,850 ft2 | $783.78 | 253 |
$845,000 | $760,000 | 06-04-2024 | E306 | A11554754 | 2 / 2 | 1,409 ft2 | $539.39 | 76 |
$899,000 | $855,000 | 05-29-2024 | E804 | A11538515 | 2 / 2 | 1,409 ft2 | $606.81 | 97 |
$1,595,000 | $1,445,000 | 05-24-2024 | 934 | A11547688 | 2 / 2 | 1,584 ft2 | $912.25 | 76 |
$1,500,000 | $1,375,000 | 05-23-2024 | F1003 | A11541810 | 2 / 2 | 1,597 ft2 | $860.99 | 85 |
$1,280,000 | $1,225,000 | 05-20-2024 | 223 | A11544387 | 2 / 2 | 1,838 ft2 | $666.49 | 78 |
$1,787,000 | $1,750,000 | 05-08-2024 | Undisclosed | A11547808 | 2 / 3 | 1,851 ft2 | $945.43 | 53 |
$1,090,000 | $1,000,000 | 04-29-2024 | 249 | A11527542 | 2 / 2 | 1,790 ft2 | $558.66 | 83 |
$1,450,000 | $1,250,000 | 04-29-2024 | 706 | A11415655 | 2 / 2 | 1,546 ft2 | $808.54 | 298 |
$1,550,000 | $1,495,000 | 04-26-2024 | E401 | A11538161 | 2 / 2 | 1,782 ft2 | $838.95 | 65 |
$1,660,000 | $1,600,000 | 04-22-2024 | F1207 | A11462164 | 2 / 2 | 1,782 ft2 | $897.87 | 201 |
$1,895,000 | $1,750,000 | 04-02-2024 | E1107 | A11464099 | 2 / 2 | 1,782 ft2 | $982.04 | 180 |
$899,000 | $865,000 | 03-13-2024 | 422 | A11483139 | 2 / 2 | 1,547 ft2 | $559.15 | 127 |
$960,000 | $920,000 | 03-11-2024 | 431 | A11405711 | 2 / 2 | 1,547 ft2 | $594.7 | 259 |
$1,300,000 | $1,150,000 | 03-11-2024 | 143 | A11462301 | 2 / 2 | 1,541 ft2 | $746.27 | 160 |
$940,000 | $920,000 | 03-04-2024 | 333 | A11507845 | 2 / 2 | 1,600 ft2 | $575 | 55 |
$1,195,000 | $1,195,000 | 02-08-2024 | F801 | A11496977 | 2 / 2 | 1,782 ft2 | $670.59 | 63 |
$1,610,000 | $1,575,000 | 01-12-2024 | 1035 | A11489370 | 2 / 2 | 1,546 ft2 | $1018.76 | 31 |
$1,450,000 | $1,400,000 | 12-19-2023 | 936 | A11436510 | 2 / 2 | 1,532 ft2 | $913.84 | 127 |
$970,000 | $940,000 | 12-14-2023 | 337 | A11336210 | 2 / 2 | 1,600 ft2 | $587.5 | 317 |
$1,195,000 | $1,160,000 | 11-03-2023 | 137 | A11442581 | 2 / 2 | 1,532 ft2 | $757.18 | 59 |
$1,250,000 | $1,080,000 | 10-02-2023 | 1023 | A11285461 | 2 / 2 | 1,778 ft2 | $607.42 | 361 |
$1,000,000 | $800,000 | 09-08-2023 | F203 | A11386251 | 2 / 2 | 1,597 ft2 | $500.94 | 120 |
$977,900 | $940,000 | 09-06-2023 | 340 | A11299745 | 2 / 2 | 1,532 ft2 | $613.58 | 304 |
$1,450,000 | $1,375,000 | 09-05-2023 | 1131 | A11415510 | 2 / 2 | 1,546 ft2 | $889.39 | 61 |
$1,495,000 | $1,390,000 | 08-15-2023 | 504 | A11406405 | 2 / 2 | 1,532 ft2 | $907.31 | 41 |
$1,200,000 | $1,075,000 | 08-11-2023 | Undisclosed | A11362375 | 2 / 2 | 1,782 ft2 | $603.25 | 139 |
$2,100,000 | $1,950,000 | 08-10-2023 | D601 | A11404524 | 2 / 2 | 1,782 ft2 | $1094.28 | 56 |
$1,150,000 | $1,120,000 | 08-01-2023 | 223 | A11382492 | 2 / 2 | 1,600 ft2 | $700 | 90 |
$1,130,000 | $1,100,000 | 07-10-2023 | 412 | A11220283 | 2 / 2 | 1,715 ft2 | $641.4 | 396 |
$970,000 | $944,000 | 06-12-2023 | 322 | A11286880 | 2 / 2 | 1,547 ft2 | $610.21 | 244 |
$1,299,000 | $1,265,000 | 06-12-2023 | 402 | A11335854 | 2 / 2 | 1,464 ft2 | $864.07 | 133 |
$1,999,000 | $1,915,000 | 06-07-2023 | D1208 | A11351294 | 2 / 2 | 1,782 ft2 | $1074.64 | 97 |
$2,850,000 | $2,500,000 | 06-01-2023 | 1036 | A11344397 | 2 / 2 | 2,310 ft2 | $1082.25 | 106 |
$1,490,000 | $1,450,000 | 05-30-2023 | D507 | A11300252 | 2 / 2 | 1,782 ft2 | $813.69 | 197 |
$899,000 | $765,000 | 05-24-2023 | 214 | A11378422 | 2 / 2 | 1,720 ft2 | $444.77 | 28 |
$1,495,000 | $1,460,000 | 05-24-2023 | E1101 | A11308330 | 2 / 2 | 1,782 ft2 | $819.3 | 174 |
$1,475,000 | $1,385,000 | 05-15-2023 | E-801 | A11219172 | 2 / 2 | 1,782 ft2 | $777.22 | 329 |
$1,680,000 | $1,606,935 | 04-14-2023 | 629 | A11191702 | 2 / 2 | 1,532 ft2 | $1048.91 | 361 |
$1,180,000 | $1,130,000 | 04-06-2023 | 1029 | A11336362 | 2 / 2 | 1,532 ft2 | $737.6 | 65 |
$1,225,000 | $1,160,000 | 03-31-2023 | E706 | A11289247 | 2 / 2 | 1,409 ft2 | $823.28 | 166 |
$1,700,000 | $1,650,000 | 03-10-2023 | 733 | A11314519 | 2 / 2 | 1,546 ft2 | $1067.27 | 70 |
$825,000 | $825,000 | 03-03-2023 | E603 | A11315412 | 2 / 2 | 1,409 ft2 | $585.52 | 75 |
$1,525,000 | $1,335,000 | 03-03-2023 | 605 | A11316784 | 2 / 2 | 1,740 ft2 | $767.24 | 59 |
$925,000 | $860,000 | 02-22-2023 | D206 | A11305939 | 2 / 2 | 1,409 ft2 | $610.36 | 94 |
$1,295,000 | $1,047,000 | 02-13-2023 | 439 | A11314996 | 2 / 2 | 1,547 ft2 | $676.79 | 56 |
$1,100,000 | $1,050,000 | 12-13-2022 | 934 | A11267115 | 2 / 2 | 1,584 ft2 | $662.88 | 103 |
$1,750,000 | $1,450,000 | 11-22-2022 | 1028 | A11214746 | 2 / 2 | 1,541 ft2 | $940.95 | 166 |
$1,150,000 | $1,100,000 | 11-21-2022 | 210 | A11254309 | 2 / 2 | 1,611 ft2 | $682.81 | 99 |
$1,150,000 | $1,000,000 | 11-08-2022 | 240 | A11263225 | 2 / 2 | 1,715 ft2 | $583.09 | 76 |
$1,200,000 | $1,050,000 | 11-04-2022 | 265 | A11267693 | 2 / 2 | 1,790 ft2 | $586.59 | 60 |
$1,199,000 | $1,115,000 | 10-11-2022 | 220 | A11221890 | 2 / 3 | 1,488 ft2 | $749.33 | 119 |
$1,280,000 | $1,250,000 | 10-06-2022 | 637 | A11178563 | 2 / 2 | 1,532 ft2 | $815.93 | 199 |
$1,290,000 | $1,250,000 | 09-06-2022 | 302 | A11198138 | 2 / 2 | 1,820 ft2 | $686.81 | 107 |
$1,400,000 | $1,250,000 | 08-31-2022 | 1024 | A11233492 | 2 / 2 | 1,531 ft2 | $816.46 | 57 |
$875,000 | $830,000 | 08-30-2022 | E206 | A11191141 | 2 / 2 | 1,409 ft2 | $589.07 | 127 |
$1,290,000 | $1,200,000 | 08-19-2022 | 928 | A11218417 | 2 / 2 | 1,532 ft2 | $783.29 | 73 |
$1,275,000 | $1,150,000 | 08-15-2022 | 423 | A11173858 | 2 / 2 | 1,778 ft2 | $646.79 | 155 |
$1,487,000 | $1,400,000 | 08-09-2022 | 107 | A11217074 | 2 / 2 | 1,486 ft2 | $942.13 | 67 |
$1,250,000 | $1,150,000 | 08-08-2022 | D505 | A11163020 | 2 / 3 | 1,409 ft2 | $816.18 | 155 |
$1,450,000 | $1,350,000 | 08-04-2022 | 937 | A11230282 | 2 / 2 | 1,531 ft2 | $881.78 | 37 |
$1,600,000 | $1,560,000 | 07-18-2022 | 306 | A11207175 | 2 / 2 | 1,546 ft2 | $1009.06 | 61 |
$985,000 | $950,000 | 06-28-2022 | 241 | A11058292 | 2 / 2 | 1,532 ft2 | $620.1 | 378 |
$1,495,000 | $1,340,000 | 06-17-2022 | 1035 | A11178618 | 2 / 2 | 1,547 ft2 | $866.19 | 88 |
$1,195,000 | $1,195,000 | 06-10-2022 | 420 | A11184919 | 2 / 2 | 1,488 ft2 | $803.09 | 67 |
$1,590,000 | $1,700,000 | 06-10-2022 | 642 | A11160053 | 2 / 2 | 1,684 ft2 | $1009.5 | 112 |
$1,400,000 | $1,350,000 | 06-02-2022 | 1120 | A11196721 | 2 / 2 | 1,521 ft2 | $887.57 | 35 |
$1,500,000 | $1,500,000 | 06-01-2022 | 105 | A11169867 | 2 / 2 | 1,724 ft2 | $870.07 | 90 |
$995,000 | $930,000 | 05-23-2022 | 304 | A11145242 | 2 / 2 | ft2 | $0 | 133 |
$1,290,000 | $1,300,000 | 05-13-2022 | 835 | A11155971 | 2 / 2 | 1,546 ft2 | $840.88 | 85 |
$1,150,000 | $1,050,000 | 05-09-2022 | 425 | A11151253 | 2 / 2 | 1,532 ft2 | $685.38 | 105 |
$1,290,000 | $1,290,000 | 05-03-2022 | 638 | A11173556 | 2 / 2 | 1,546 ft2 | $834.41 | 50 |
$1,250,000 | $1,150,000 | 05-02-2022 | 505 | A11137835 | 2 / 2 | 1,821 ft2 | $631.52 | 117 |
$1,100,000 | $1,100,000 | 04-29-2022 | 624 | A11167630 | 2 / 2 | 1,531 ft2 | $718.48 | 53 |
$1,250,000 | $1,160,000 | 04-28-2022 | 920 | A11135707 | 2 / 2 | 1,485 ft2 | $781.14 | 137 |
$1,295,000 | $1,275,000 | 04-01-2022 | 605 | A11133976 | 2 / 2 | 1,821 ft2 | $700.16 | 109 |
$1,650,000 | $1,600,000 | 03-28-2022 | 1002 | A11144946 | 2 / 2 | 1,961 ft2 | $815.91 | 70 |
$1,390,000 | $1,225,000 | 03-15-2022 | 1226 | A11145081 | 2 / 2 | 1,532 ft2 | $799.61 | 62 |
$1,225,000 | $1,200,000 | 03-14-2022 | 1034 | A11148698 | 2 / 2 | 1,584 ft2 | $757.58 | 55 |
$2,300,000 | $2,300,000 | 03-01-2022 | 1136 | A11088349 | 2 / 2 | 1,683 ft2 | $1366.61 | 170 |
$1,200,000 | $1,140,000 | 02-14-2022 | 473 | A11136212 | 2 / 2 | 1,790 ft2 | $636.87 | 63 |
$789,000 | $741,000 | 01-31-2022 | D404 | A11048070 | 2 / 2 | 1,409 ft2 | $525.9 | 251 |
$2,375,000 | $2,360,000 | 01-31-2022 | 1204 | A11088938 | 2 / 3 | 1,830 ft2 | $1289.62 | 161 |
$890,000 | $850,000 | 01-24-2022 | Undisclosed | A11087992 | 2 / 2 | 1,600 ft2 | $531.25 | 157 |
$1,069,000 | $980,000 | 01-12-2022 | 241 | A11089861 | 2 / 2 | 1,532 ft2 | $639.69 | 133 |
$1,099,000 | $1,025,000 | 01-10-2022 | 338 | A11074416 | 2 / 2 | 1,547 ft2 | $662.57 | 173 |
$1,040,000 | $980,000 | 01-07-2022 | 331 | A11107830 | 2 / 2 | 1,531 ft2 | $640.1 | 94 |
$1,150,000 | $1,000,000 | 12-27-2021 | 523 | A11056915 | 2 / 2 | 1,838 ft2 | $544.07 | 195 |
$1,550,000 | $1,455,000 | 12-17-2021 | 623 | A11051206 | 2 / 3 | 1,778 ft2 | $818.34 | 199 |
$1,090,000 | $1,000,000 | 12-16-2021 | 312 | A11095490 | 2 / 2 | 1,715 ft2 | $583.09 | 101 |
$1,249,000 | $1,135,000 | 12-15-2021 | 440 | A11073302 | 2 / 2 | 1,531 ft2 | $741.35 | 134 |
$795,000 | $795,000 | 12-14-2021 | D304 | A11046556 | 2 / 2 | 1,409 ft2 | $564.23 | 204 |
3 Bedroom Condos In Key Colony Condos - Recent Sales - (38)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,300,000 | $2,550,000 | 11-04-2024 | 900 | A11653306 | 3 / 3 | 2,169 ft2 | $1175.66 | 62 |
$2,170,000 | $1,980,000 | 11-01-2024 | D1207 | A11669942 | 3 / 2 | 1,782 ft2 | $1111.11 | 31 |
$1,900,000 | $1,812,500 | 10-30-2024 | 302 | A11679956 | 3 / 3 | 1,820 ft2 | $995.88 | 7 |
$1,135,000 | $1,050,000 | 06-26-2024 | 348 | A11571597 | 3 / 2 | 1,600 ft2 | $656.25 | 70 |
$1,280,000 | $1,250,000 | 05-06-2024 | 109 | A11492955 | 3 / 2 | 1,715 ft2 | $728.86 | 160 |
$1,695,000 | $1,600,000 | 04-30-2024 | 510 | A11456857 | 3 / 2 | 1,611 ft2 | $993.17 | 208 |
$1,290,000 | $1,280,000 | 04-12-2024 | Undisclosed | A11533229 | 3 / 3 | ft2 | $0 | 59 |
$1,987,500 | $1,958,400 | 04-12-2024 | 1229 | A11531673 | 3 / 3 | 2,176 ft2 | $900 | 61 |
$2,295,000 | $2,200,000 | 04-12-2024 | 1030 | A11478533 | 3 / 3 | 2,001 ft2 | $1099.45 | 163 |
$2,200,000 | $2,050,000 | 12-19-2023 | 543 | A11284584 | 3 / 3 | 2,330 ft2 | $879.83 | 441 |
$1,300,000 | $1,270,000 | 11-30-2023 | 445 | A11467939 | 3 / 2 | 1,892 ft2 | $671.25 | 43 |
$1,320,000 | $1,290,000 | 11-02-2023 | 359 | A11426580 | 3 / 2 | 1,820 ft2 | $708.79 | 85 |
$1,299,000 | $1,170,000 | 10-20-2023 | 275 | A11373332 | 3 / 2 | 1,720 ft2 | $680.23 | 187 |
$1,590,000 | $1,425,000 | 10-20-2023 | 202 | A11381715 | 3 / 2 | 1,820 ft2 | $782.97 | 170 |
$1,890,000 | $1,750,000 | 10-04-2023 | D307 | A11419163 | 3 / 2 | 1,782 ft2 | $982.04 | 80 |
$1,100,000 | $1,060,000 | 09-21-2023 | 371 | A11331543 | 3 / 2 | 1,715 ft2 | $618.08 | 242 |
$1,870,000 | $1,750,000 | 03-27-2023 | PH1236 | A11139499 | 3 / 3 | 2,176 ft2 | $804.23 | 459 |
$1,450,000 | $1,400,000 | 03-15-2023 | 316 | A11322062 | 3 / 2 | 1,820 ft2 | $769.23 | 71 |
$2,195,000 | $1,900,000 | 03-14-2023 | 630 | A11255382 | 3 / 3 | 2,001 ft2 | $949.53 | 216 |
$1,195,000 | $1,050,000 | 02-01-2023 | Undisclosed | A11193267 | 3 / 2 | 1,547 ft2 | $678.73 | 279 |
$1,448,000 | $1,250,000 | 10-21-2022 | 431 | A11242598 | 3 / 2 | 2,042 ft2 | $612.14 | 96 |
$950,000 | $920,000 | 09-07-2022 | 123 | A11229919 | 3 / 2 | 1,600 ft2 | $575 | 72 |
$1,500,000 | $1,480,000 | 08-16-2022 | 205 | A11192197 | 3 / 2 | 1,600 ft2 | $925 | 113 |
$1,900,000 | $1,900,000 | 07-08-2022 | 630 | A11181679 | 3 / 3 | 2,014 ft2 | $943.4 | 101 |
$2,795,000 | $2,400,000 | 06-09-2022 | 1136 | A11164317 | 3 / 3 | 2,328 ft2 | $1030.93 | 91 |
$1,782,000 | $1,650,000 | 06-03-2022 | F907 | A11168807 | 3 / 2 | 1,782 ft2 | $925.93 | 92 |
$1,450,000 | $1,415,000 | 05-20-2022 | 118 | A11123030 | 3 / 3 | 2,144 ft2 | $659.98 | 193 |
$1,200,000 | $1,525,000 | 05-10-2022 | 218 | A11172261 | 3 / 2 | 1,820 ft2 | $837.91 | 56 |
$1,425,000 | $1,450,000 | 05-10-2022 | Undisclosed | A11183386 | 3 / 2 | 1,600 ft2 | $906.25 | 40 |
$1,335,000 | $1,250,000 | 04-28-2022 | 175 | A11110453 | 3 / 3 | 2,090 ft2 | $598.09 | 196 |
$2,100,000 | $1,875,000 | 04-22-2022 | 130 | A11144378 | 3 / 3 | 2,133 ft2 | $879.04 | 90 |
$2,999,999 | $2,900,000 | 04-21-2022 | 1138 | A11160241 | 3 / 3 | 2,187 ft2 | $1326.02 | 69 |
$2,695,000 | $2,547,333 | 03-30-2022 | F702 | A11159694 | 3 / 3 | 2,402 ft2 | $1060.5 | 48 |
$995,000 | $990,000 | 03-04-2022 | 258 | A11107413 | 3 / 2 | 1,720 ft2 | $575.58 | 151 |
$1,595,000 | $1,400,000 | 03-02-2022 | 230 | A11056957 | 3 / 3 | 2,014 ft2 | $695.13 | 259 |
$2,350,000 | $2,250,000 | 03-01-2022 | 345 | A11025057 | 3 / 3 | 2,330 ft2 | $965.67 | 328 |
$1,250,000 | $1,100,000 | 02-17-2022 | 255 | A11146731 | 3 / 2 | 1,715 ft2 | $641.4 | 35 |
$1,295,000 | $1,275,000 | 01-21-2022 | 407 | A11086203 | 3 / 2 | 1,541 ft2 | $827.38 | 156 |
4 Bedroom Condos In Key Colony Condos - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,950,000 | $2,650,000 | 05-01-2024 | 202-204 | A11539606 | 4 / 4 | 3,038 ft2 | $872.28 | 66 |
$3,200,000 | $2,750,000 | 03-08-2024 | 1222 | A11429013 | 4 / 3 | 3,127 ft2 | $879.44 | 218 |
$2,490,000 | $2,360,000 | 04-13-2023 | 824 | A11250673 | 4 / 4 | 3,064 ft2 | $770.23 | 255 |
$3,299,000 | $3,400,000 | 03-25-2022 | 937 | A11123966 | 4 / 4 | 3,143 ft2 | $1081.77 | 135 |
$2,850,000 | $2,700,000 | 02-08-2022 | 624 | A11129621 | 4 / 4 | 3,064 ft2 | $881.2 | 72 |
Work With Adriana
Market Knowledge
#7 team in Florida per WSJ. Local and global networks. 15 years of market experience
Technology
Data analytics, Graphic trends, video showings, remote closings, eSignatures and more.
Service
Residential real estate is about your life, not just numbers; We facilitate your personal journey.