Menu Area
Menu Area
Content Divider

Four Seasons Millenium Tower Residences

1435 Brickell Ave / Miami, FL 33131
Area: Brickell Avenue
Location: Inland
Type: Condo-Hotel
Pets: Yes
Year Built: 2003
Stories: 70
Total Units: 270
77 Total Units Recent Sales - Four Seasons Millenium Tower Residences - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 11 $806 $456,272 123 From $729,000
1 Bedroom Units 15 $704 $723,266 177 From $800,000
2 Bedroom Units 33 $970 $1,806,212 209 From $1,725,000
3 Bedroom Units 13 $1,308 $4,762,846 380 From $5,499,000
4 Bedroom Units 4 $1,313 $4,775,250 174 From $5,900,000
6 Bedroom Units 1 $ $15,900,000 89 From $15,900,000
View Results as Thumbnails
Studio Condos In Four Seasons Millenium Tower Residences - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$729,000 $680,000 05-31-2023 3111 A11260497 0 / 1 624 ft2 $1089.74 274
$697,000 $590,000 10-11-2022 3611 A11233753 0 / 1 624 ft2 $945.51 97
$635,000 $600,000 06-22-2022 3202 A11207399 0 / 1 624 ft2 $961.54 35
$647,000 $647,000 06-03-2022 3502 A11158200 0 / 1 624 ft2 $1036.86 88
$500,000 $486,000 02-21-2022 3205 A11076911 0 / 1 611 ft2 $795.42 209
$300,000 $345,000 01-04-2022 3111 A11104047 0 / 1 624 ft2 $552.88 100
$390,000 $386,000 09-15-2021 3511 A11035528 0 / 1 624 ft2 $618.59 115
$335,000 $310,000 06-18-2021 3008 A11033039 0 / 1 624 ft2 $496.79 54
$332,000 $325,000 06-08-2021 3211 A10990356 0 / 1 624 ft2 $520.83 133
$335,000 $320,000 06-07-2021 3308 A11021034 0 / 1 ft2 $0 69
$349,000 $330,000 04-30-2021 3411 A10953303 0 / 1 624 ft2 $528.85 177
1 Bedroom Condos In Four Seasons Millenium Tower Residences - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$800,000 $800,000 12-02-2022 3103 A11248285 1 / 1 983 ft2 $813.84 128
$700,000 $690,000 06-02-2022 3410 A11140030 1 / 1 983 ft2 $701.93 158
$757,000 $760,000 05-31-2022 3510 A11185906 1 / 1 983 ft2 $773.14 37
$795,000 $775,000 05-16-2022 3004 A11175257 1 / 1 983 ft2 $788.4 57
$750,000 $770,000 04-29-2022 3104 A11172310 1 / 1 983 ft2 $783.32 51
$945,000 $925,000 04-11-2022 52D A10920442 1 / 1 1,114 ft2 $830.34 588
$845,000 $745,000 02-28-2022 3010 A11129836 1 / 1 983 ft2 $757.88 92
$799,000 $805,000 01-24-2022 57D A11138481 1 / 1 1,114 ft2 $722.62 32
$775,000 $745,000 01-03-2022 42D A10986447 1 / 1 1,114 ft2 $668.76 349
$1,267,000 $1,120,000 11-15-2021 PH3D A11061972 1 / 1 1,114 ft2 $1005.39 134
$550,000 $550,000 10-08-2021 Undisclosed A10843618 1 / 1 983 ft2 $559.51 539
$399,000 $399,000 07-19-2021 3510 A10894298 1 / 1 983 ft2 $405.9 367
$850,000 $800,000 07-09-2021 60D A11039993 1 / 1 1,114 ft2 $718.13 61
$545,000 $545,000 07-02-2021 3004 A11045564 1 / 1 983 ft2 $554.43 37
$410,000 $420,000 05-07-2021 3609 A11030203 1 / 1 983 ft2 $427.26 19
2 Bedroom Condos In Four Seasons Millenium Tower Residences - Recent Sales - (33)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,725,000 $1,575,000 02-08-2024 66A A11431756 2 / 2 1,495 ft2 $1053.51 175
$1,785,000 $1,800,000 01-31-2024 42A A11362573 2 / 2 1,708 ft2 $1053.86 311
$2,950,000 $2,775,000 01-05-2024 65C A11452075 2 / 2 2,139 ft2 $1297.34 110
$2,980,000 $2,500,000 08-24-2023 64C A11311594 2 / 2 2,139 ft2 $1168.77 262
$2,250,000 $1,950,000 08-04-2023 59B A11328593 2 / 2 2,009 ft2 $970.63 193
$1,995,000 $1,785,000 06-23-2023 3207 A11333164 2 / 2 1,801 ft2 $991.12 150
$2,550,000 $2,425,000 06-16-2023 45B A11171791 2 / 2 2,114 ft2 $1147.11 464
$3,449,000 $3,200,000 04-25-2023 65B A11171208 2 / 2 1,964 ft2 $1629.33 408
$1,900,000 $1,750,000 04-17-2023 3501 A11320218 2 / 2 1,946 ft2 $899.28 105
$2,200,000 $2,200,000 03-24-2023 49B A11294311 2 / 2 2,083 ft2 $1056.17 140
$1,790,000 $1,571,000 02-27-2023 57A A11211808 2 / 2 1,579 ft2 $994.93 276
$1,695,000 $1,520,000 12-09-2022 63A A11283269 2 / 2 1,523 ft2 $998.03 68
$1,995,000 $1,600,000 08-23-2022 66D A11175379 2 / 2 1,732 ft2 $923.79 159
$2,100,000 $1,900,000 07-22-2022 44C A11207418 2 / 2 2,139 ft2 $888.27 64
$1,850,000 $1,750,000 06-15-2022 3206 A11077041 2 / 2 2,062 ft2 $848.69 323
$2,500,000 $2,050,000 05-03-2022 50C A11091860 2 / 2 2,139 ft2 $958.39 247
$1,950,000 $1,900,000 05-02-2022 45C A11178092 2 / 2 2,139 ft2 $888.27 43
$1,500,000 $1,400,000 04-11-2022 3312 A11142671 2 / 2 ft2 $0 96
$1,650,000 $1,625,000 03-18-2022 47A A11101035 2 / 2 1,672 ft2 $971.89 180
$1,700,000 $1,600,000 03-14-2022 53A A11159670 2 / 2 1,616 ft2 $990.1 32
$1,797,000 $1,697,000 02-15-2022 59A A11100959 2 / 2 1,561 ft2 $1087.12 149
$1,295,000 $1,325,000 10-28-2021 45A A11096154 2 / 2 1,690 ft2 $784.02 50
$1,225,000 $1,140,000 10-12-2021 62A A11051824 2 / 2 1,532 ft2 $744.13 132
$2,450,000 $2,100,000 09-15-2021 55 B A11048511 2 / 2 2,042 ft2 $1028.4 112
$1,980,000 $1,825,000 08-25-2021 64C A10941373 2 / 2 2,139 ft2 $853.2 311
$1,895,000 $1,820,000 07-30-2021 61C A11054452 2 / 2 2,139 ft2 $850.86 52
$2,090,000 $1,850,000 07-09-2021 60C A11040005 2 / 2 2,139 ft2 $864.89 61
$2,350,000 $2,100,000 06-28-2021 65B A11022335 2 / 2 1,964 ft2 $1069.25 88
$1,349,000 $1,285,000 06-18-2021 47C A10760761 2 / 2 2,139 ft2 $600.75 606
$1,150,000 $1,100,000 06-15-2021 62D A10885280 2 / 2 1,732 ft2 $635.1 351
$2,150,000 $2,075,000 05-26-2021 PH69C A10866357 2 / 2 2,139 ft2 $970.08 364
$1,325,000 $1,197,000 05-07-2021 41B A10768808 2 / 2 2,144 ft2 $558.3 539
$1,375,000 $1,215,000 04-30-2021 53B A10907781 2 / 2 2,056 ft2 $590.95 264
3 Bedroom Condos In Four Seasons Millenium Tower Residences - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,499,000 $4,850,000 04-03-2024 56F A11288170 3 / 4 3,682 ft2 $1317.22 533
$3,750,000 $3,200,000 08-23-2022 66E A11224429 3 / 3 2,738 ft2 $1168.74 64
$14,500,000 $13,000,000 04-18-2022 PH2ABCD A11168556 3 / 3 7,438 ft2 $1747.78 47
$13,900,000 $11,000,000 03-16-2022 PH4BCD A11123427 3 / 3 5,798 ft2 $1897.21 118
$3,727,000 $3,477,000 01-31-2022 42F A11014992 3 / 4 3,913 ft2 $888.58 316
$3,200,000 $3,200,000 01-24-2022 60AB A11123450 3 / 5 ft2 $0 76
$3,695,000 $3,550,000 12-14-2021 49F A11082807 3 / 4 3,795 ft2 $935.44 127
$4,075,000 $3,695,000 11-16-2021 53F A10334991 3 / 4 3,730 ft2 $990.62 1542
$2,995,000 $2,900,000 09-28-2021 62E A11028732 3 / 3 2,738 ft2 $1059.17 166
$3,289,000 $3,100,000 09-15-2021 55CD A10473256 3 / 3 3,253 ft2 $952.97 1213
$4,150,000 $3,995,000 08-31-2021 XXE A11050435 3 / 4 3,357 ft2 $1190.05 92
$2,175,000 $2,100,000 05-24-2021 56C/56D A10923635 3 / 3 3,253 ft2 $645.56 243
$3,995,000 $3,850,000 05-05-2021 59F A10840523 3 / 4 3,633 ft2 $1059.73 402
4 Bedroom Condos In Four Seasons Millenium Tower Residences - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,900,000 $5,600,000 07-06-2023 41E A11193454 4 / 3 3,357 ft2 $1668.16 437
$4,200,000 $4,061,000 05-11-2022 58E A11153820 4 / 4 3,357 ft2 $1209.71 98
$3,795,000 $3,750,000 12-06-2021 44E A11104056 4 / 4 3,357 ft2 $1117.07 70
$5,995,000 $5,690,000 06-15-2021 59ED A11014606 4 / 4 4,471 ft2 $1272.65 91
6 Bedroom Condos In Four Seasons Millenium Tower Residences - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,900,000 $15,900,000 01-31-2022 PH1 A11114091 6 / 6 ft2 $0 89
Work With Adriana
Market Knowledge
#7 team in Florida per WSJ. Local and global networks. 15 years of market experience
Technology
Data analytics, Graphic trends, video showings, remote closings, eSignatures and more.
Service
Residential real estate is about your life, not just numbers; We facilitate your personal journey.
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN