Menu Area
Menu Area
Content Divider

Four Winds

9225 Collins Av / Surfside, FL 33154
Area: Surfside
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1967
Total Units: 140
26 Total Units Recent Sales - Four Winds - Surfside, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 4 $577 $259,865 51 From $330,000
1 Bedroom Units 14 $442 $377,429 117 From $469,900
2 Bedroom Units 8 $539 $686,875 121 From $649,500
View Results as Thumbnails
Studio Condos In Four Winds - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$330,000 $235,000 04-02-2024 1107 A11544050 0 / 1 450 ft2 $522.22 30
$288,888 $271,260 08-03-2023 607 A11406879 0 / 1 450 ft2 $602.8 45
$325,000 $298,000 01-23-2023 1407 A11298476 0 / 1 450 ft2 $662.22 78
$269,000 $235,200 01-26-2022 307 A11133516 0 / 1 450 ft2 $522.67 51
1 Bedroom Condos In Four Winds - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$469,900 $410,000 04-11-2024 1110 A11505606 1 / 2 918 ft2 $446.62 105
$399,000 $318,000 02-14-2024 309 A11504935 1 / 1 918 ft2 $346.41 51
$462,000 $390,000 01-29-2024 603 A11374011 1 / 1 918 ft2 $424.84 273
$448,888 $380,000 11-13-2023 504 A11407177 1 / 1 918 ft2 $413.94 106
$420,000 $395,000 02-14-2023 705 A11312116 1 / 2 918 ft2 $430.28 71
$442,900 $415,000 08-31-2022 908 A11160841 1 / 1 918 ft2 $452.07 196
$405,000 $360,000 08-10-2022 706 A11128439 1 / 1 918 ft2 $392.16 261
$445,000 $436,000 02-16-2022 805 A11137793 1 / 1 918 ft2 $474.95 62
$415,000 $405,000 12-07-2021 810 A11072897 1 / 1 918 ft2 $441.18 142
$399,000 $370,000 11-29-2021 408 A11119315 1 / 1 ft2 $0 28
$299,999 $305,000 10-05-2021 Undisclosed A11096750 1 / 1 918 ft2 $332.24 26
$389,000 $380,000 08-12-2021 1110 A11058240 1 / 1 918 ft2 $413.94 58
$399,000 $382,018 07-21-2021 804 A11014152 1 / 1 918 ft2 $416.14 111
$349,500 $338,000 05-17-2021 310 A10973028 1 / 2 918 ft2 $368.19 150
2 Bedroom Condos In Four Winds - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$649,500 $630,000 11-15-2023 312 A11446222 2 / 2 1,285 ft2 $490.27 76
$899,000 $850,000 10-31-2023 701 A11414215 2 / 2 1,285 ft2 $661.48 119
$799,000 $785,000 04-10-2023 902 A11228287 2 / 2 1,285 ft2 $610.89 291
$875,000 $825,000 12-05-2022 502 A11272107 2 / 2 1,285 ft2 $642.02 83
$594,000 $580,000 07-01-2022 412 A11144278 2 / 2 1,285 ft2 $451.36 173
$694,900 $640,000 03-24-2022 712 A11157177 2 / 2 1,285 ft2 $498.05 46
$749,000 $735,000 10-08-2021 912 A11086397 2 / 2 1,285 ft2 $571.98 53
$499,999 $450,000 08-03-2021 411 A11020474 2 / 2 1,195 ft2 $376.57 127
Work With Adriana
Market Knowledge
#7 team in Florida per WSJ. Local and global networks. 15 years of market experience
Technology
Data analytics, Graphic trends, video showings, remote closings, eSignatures and more.
Service
Residential real estate is about your life, not just numbers; We facilitate your personal journey.
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN