SLS Brickell
1300 South Miami Avenue
| Miami, FL 33130
24 Total Units For Sale
- SLS Brickell
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $905 | $576,428 | 153 | From $515,000 |
2 Bedroom Units | 14 | $790 | $807,142 | 154 | From $715,000 |
3 Bedroom Units | 3 | $964 | $1,112,666 | 51 | From $989,000 |
1 Bedroom Condos In SLS Brickell - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3907 |
$515,000
(-3.9% ) |
3907 | A11263997 | 1 / 1 | 570 ft2 | $903.51 | 197 |
Details 4208 | $520,000 | 4208 | A11329868 | 1 / 1 | 649 ft2 | $801.23 | 59 |
Details 3107 | $550,000 | 3107 | A11113265 | 1 / 1 | 570 ft2 | $964.91 | 521 |
Details 4707 | $550,000 | 4707 | A11358163 | 1 / 1 | 570 ft2 | $964.91 | 3 |
Details 2904 |
$590,000
(-5.9% ) |
2904 | A11307081 | 1 / 1 | 699 ft2 | $844.06 | 120 |
Details 2604 | $650,000 | 2604 | A11306748 | 1 / 1 | 699 ft2 | $929.9 | 121 |
Details 4104 | $660,000 | 4104 | A11337666 | 1 / 1 | 699 ft2 | $944.21 | 48 |
2 Bedroom Condos In SLS Brickell - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1011 | $715,000 | 1011 | A11348077 | 2 / 2 | 868 ft2 | $823.73 | 27 |
Details 2511 | $715,000 | 2511 | A11353971 | 2 / 2 | 868 ft2 | $823.73 | 15 |
Details Undisclosed |
$719,000
(-1.4% ) |
Undisclosed | A11180603 | 2 / 2 | 961 ft2 | $748.18 | 362 |
Details 4011 | $739,000 | 4011 | A11227138 | 2 / 2 | 868 ft2 | $851.38 | 273 |
Details 4109 | $745,000 | 4109 | A11223372 | 2 / 2 | 961 ft2 | $775.23 | 280 |
Details 4611 | $750,000 | 4611 | A11351836 | 2 / 2 | 868 ft2 | $864.06 | 14 |
Details 3709 |
$759,000
(+3.2% ) |
3709 | A11292294 | 2 / 2 | 961 ft2 | $789.8 | 150 |
Details 3211 | $760,000 | 3211 | A11277467 | 2 / 2 | 868 ft2 | $875.58 | 181 |
Details 2110 | $799,000 | 2110 | A11253263 | 2 / 2 | 1,155 ft2 | $691.77 | 226 |
Details 3910 | $850,000 | 3910 | A11185376 | 2 / 2 | 1,155 ft2 | $735.93 | 352 |
Details 2909 | $875,000 | 2909 | A11349457 | 2 / 2 | 961 ft2 | $910.51 | 23 |
Details 4310 | $915,000 | 4310 | A11314992 | 2 / 2 | 1,155 ft2 | $792.21 | 100 |
Details 4810 | $945,000 | 4810 | A11351422 | 2 / 2 | 1,155 ft2 | $818.18 | 15 |
Details 2001 | $1,014,000 | 2001 | A11300887 | 2 / 2 | 1,495 ft2 | $678.26 | 134 |
3 Bedroom Condos In SLS Brickell - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3406 | $989,000 | 3406 | A11326734 | 3 / 2 | 1,154 ft2 | $857.02 | 65 |
Details 3306 | $1,150,000 | 3306 | A11356886 | 3 / 2 | 1,154 ft2 | $996.53 | 3 |
Details Undisclosed | $1,199,000 | Undisclosed | A11319854 | 3 / 2 | 1,154 ft2 | $1038.99 | 85 |
Work With Adriana
Market Knowledge
#7 team in Florida per WSJ. Local and global networks. 15 years of market experience
Technology
Data analytics, Graphic trends, video showings, remote closings, eSignatures and more.
Service
Residential real estate is about your life, not just numbers; We facilitate your personal journey.